Schedule: Every Wednesday
Cut-off time for specimen arrival: 11am every Wednesday at Lablink HQ
Lab Turnaround Time for Standard Case: Seven (7) days
Lab Turnaround Time for Urgent Case: Three (3) days
Specimen: Serum
Container: Plain Tube
Transportation Requirement: 2 to 8 °C
Lab Turnaround Time: time from specimen registered by lab until result reporting. The lab turnaround time is defined in hours and days.
TEST CODE | TEST NAME |
s | Phadiatop Inhalant Screen |
hx2 | House Dust Mix |
mx2 | Mould Spore Mix |
ex2 | Pet Dander Mix |
ex71 | Feather Mix |
pax6 | Occupational Chemical Mix |
fx5E | Common Food Mix |
fx1 | Nuts Mix |
fx2 | Seafood Mix |
fx3 | Cereal Mix |
fx72 | Spice Mix |
TEST CODE | TEST NAME | TEST LIST |
GP94A | Allergy Panel (Food) | Ige, Egg White, Egg Yolk, Cow’s Milk, Wheat, Peanut, Cashew Nut, Cocoa, Rice, Cheddar Cheese, Tuna, Anchovy, Crab, Shrimp, Clam, Chicken, Beef, Lemon, Orange, Banana, Pineapple |
GP94B | Allergy Panel (Inhalant) | |
GP94C | Malaysian Allergy Panel 1 (Food & Inhalant) | Ige, Banana, Beef, Chicken, Orange, Cow’s Milk, Crab, Egg White, Egg Yolk, Peanut, Shrimp, Soybean, Tuna, Anchovy, Clam, Wheat, A. Alternata, A. Fumigatus, Bermuda Grass, C. Albicans, Cat, C. Herbarum, Cockroach, Dog, House Dust (Greer Lab), Johnson Grass, Latex, D. Farinae, D. Pteronyssinus, M. Racemosus, P. Notatum |
GP94D | Domestic Allergy Panel | |
GP94E | Seafood Allergy Panel | |
GP94F | Pediatric Food Allergy Panel | Ige, Egg White, Egg Yolk, Cow’s Milk, Wheat, Peanut, Soybean, Anchovy, Chicken |
GP94G | Malaysian Allergy Panel 2 (Food, Inhalant, Seafood, Mold) | |
GP94H | Atopy Allergy Panel | Ige, Bermuda Grass, Timothy Grass, Grass Mix 5 (Sweet Vernal-, Bermuda-, Timothy Grass And Cultivated Rye), Acacia, Australian Pine, Oil Palm, D. Pteronyssinus, D. Farinae, D. Microceras, T. Putrescentiae, G. Domesticus B. Tropicalis, Kapok, Feather Mix 1 (Chicken-, Duck-, Goose Down Feathers), Bovine Serum Albumin (BSA), Horse, Dog, Cat, C. Albicans, Mould Mix 1 (P. Notatum, C. Herbarum, A. Fumigatus, A. Alternata), Honey Bee Venom, Cockroach (German), Wheat Flour, Gluten, Egg White, Cow’s Milk, Α-Lactalbumin, Β-Lactoglobulin, Casein, Chocolate, Peanut, Soybean , Hazelnut, Almond, Baker’s Yeast, Glutamate, Codfish, Tuna, Salmon, Crab, Prawn, Lobster, Duck Meat, Beef (Cooked), Pork (Cooked), Chicken, Lamb Meat, Cheddar Cheese, Tomato, Garlic, Strawberry, Kiwi, Shellfish Mix 1 (Spiny Lobster, Oyster, Clam), Coffee, Cross-Reactive Carbohydrate Determinants |
GP94J | Food Allergy Panel | IgE, Egg white, Egg yolk, Cow’s milk, Wheat flour, Rice, Sesame, Soybean , Peanut , Hazelnut, Beef (cooked), Pork (cooked), Chicken, Shellfish mix 1 (spiny lobster, oyster, clam), Fish mix 1 (codfish, herring, mackerel, and plaice), Crab, Shrimp/Prawn, Lobster, Blue crab, Chocolate, Glutamate, Cross-reactive carbohydrate determinants |
GP94K | Paediatric Allergy Panel (Food & Inhalant) | IgE, Grass mix 2 (Timothy grass, cultivated rye), Birch, Mugwort, D. pteronyssinus, D. farinae, Horse, Dog, Cat, C. herbarum, A. fumigatus, A. alternata, Egg white, Egg yolk, Cow’s milk, Codfish, α-lactalbumin, β-lactoglobulin, Casein, Bovine serum albumin (BSA), Wheat flour, Rice, Peanut, Soybean, Hazelnut, Carrot, Potato, Apple, Cross-reactive carbohydrate determinants |
GP49L | Inhalation Allergy Panel | IgE, Tree mix 1 (melaleuca, Australian pine, acacia, eucalyptus and willow), Australian Pine, Acacia, Grass mix 1 (sweet vernal-, Bermuda-, Timothy grass and cultivated rye), Oil palm, House dust mite mix 1 (D. pteronyssinus and D. farinae), Cockroach (German), Kapok, Dog, Cat, Cage bird mix 2 (budgerigar-, canary-, parrot-, lorebird-, and finch feathers), Guinea pig, Mouse, Rabbit, Hamster, Mould mix 1 (P. notatum, C. herbarum, A. fumigatus, A. alternata), Mould mix 2 (P. notatum, P. brevicompactum and P. roqueforti), C. albicans, A. pullulans, C. spicifera, Cross-reactive carbohydrate determinants |
p | Oil Palm Polen |
d1 | Dermatophagoides Pteronyssinus |
d2 | Dermatophagoides Farinae |
Rd201 | Blomia Tropicalis |
e1 | Cat Dander |
e5 | Dog Dander |
i6 | Cockroach |
f1 | Egg White |
f245 | Egg |
f75 | Egg Yolk |
f2 | Cow’s Milk |
f3 | Fish Cod |
f4 | Wheat |
f13 | Peanuts |
f14 | Soybean |
f9 | Rice |
f83 | Chicken |
f27 | Beef |
f93 | Cocoa |
f81 | Cheese |
f88 | Mutton |
f202 | Cashew Nuts |
Rf212 | Mushroom |
Rf281 | Curry |
Rf300 | Goat’s Milk |
f23 | Crab |
f24 | Shrimp |
f40 | Tuna |
f61 | Sardine/Philchard |
f58 | Pacific Squid/Sotong |
f80 | Lobster |
f290 | Oyster |
f313 | Ikan Bilis |
f33 | Orange |
f92 | Banana |
f210 | Pineapple |
f208 | Lemon |
Rf293 | Papaya |
k82 | Latex |
g2 | Bermuda Grass |
g10 | Johnson Grass |
m1 | Penicillium Chrysogenum |
m2 | Cladosporium Herbarum |
m3 | Aspergillus Fumigatus |
m4 | Mucor Racemosus |
m5 | Candida Albicans |
m6 | Alternaria Alternata |
f207 | Clam |
H1 | Greer Labs |
Transportation Requirement:
Klang Valley Customers: Refrigerated 2-8°C immediately
Outside Klang Valley: Frozen -20°C immediately
*The sample to arrive at Lablink HQ within 24 hours.
Urgent Turnaround Time (TAT): Please contact us for more details.
Lab Turnaround Time: time from specimen registered by lab until result reporting. The lab turnaround time is defined in hours and days.
CODE | TEST NAME | TEST LIST | SPECIMEN | LAB TURNAROUND TIME (TAT) |
AiCTDp1 | Connective Tissue Diseases Autoimmune Profile 1 | ANAIF – Anti-Nuclear Antibody (ANA) DNAAb – Ds-DNA Antibody | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for positive anti-nuclear ntibody (ANA) for titration procedure. |
AiCTDp4 | Connective Tissue Diseases Autoimmune Profile 4 | ANAIF – Anti-Nuclear Antibody (ANA) DNAAb – Ds-DNA Antibody Cell-Nuclear and Cytoplasmic Antigens Anti-nRNP/Sm Anti-Sm Anti-SS-A/Ro Anti-Ro-52 Anti-SS-B/La Anti-Scl-70 Anti-PM-Scl100 Anti-Jo-1 Anti-CENP-B, Centromere Protein B Anti-PCNA Anti-nucleosomes Anti-Histones Anti-Ribosomal P-Protein Anti-AMA-M2 Anti-DFS70 | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for positive anti-nuclear antibody (ANA) for titration procedure. |
AiCTDp5 | Connective Tissue Diseases / Extractable Nuclear Antigens Profile 5 | Anti-nRNP/Sm Anti-CENP-B, Centromere Protein B Anti-Sm Anti-PCNA Anti-SS-A/Ro Anti-nucleosomes Anti-Ro-52 Anti-Histones Anti-SS-B/La Anti-Ribosomal P-Protein Anti-Scl-70 Anti-AMA-M2 Anti-PM-Scl100 Anti-DFS70 Anti-Jo-1 | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiSScP1 | Systemic Sclerosis Nucleoli Autoimmune Profile | Anti-Scl-70 Anti-Th/To Anti-CENP-A Anti-PM-Scl00 Anti-CENP-B Anti-PM-Scl75 Anti-RP11 Anti-Ku Anti-RP155 Anti-PDGFR Anti-Fibrillarin Anti-RO-52 Anti-NOR90 | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CODE | TEST NAME | TEST LIST | SPECIMEN | TURNAROUND TIME (TAT) |
Carlipin | Cardiolipin Antibodies Profile | Anti-Cardiolipin IgA Anti-Cardiolipin IgM Anti-Cardiolipin IgG | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AB2GP | β-2-Glycoprotein 1 Antibodies Profile | Anti-β-2-Glycoprotein 1 IgA Anti-β-2-Glycoprotein 1 IgM Anti-β-2-Glycoprotein 1 IgG | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CODE | TEST NAME | TEST LIST | SPECIMEN | TURNAROUND TIME (TAT) |
AiVasP1 | Vasculitis Autoimmune Profile 1 | ANCAIF – Anti-Neutrophil Cytoplasmic Antibody Autoimmune Vasculitis Screening: ANCApMPO – Myeloperoxidase (MPO) pANCA Antibody ANCAcPR3 – Proteinase 3 (PR3) cANCA Antibody GBM – Glomerular Basement Membrane (GBM) Antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiVasP1 | Vasculitis Autoimmune Profile 2 | ANAIF – Anti-Nuclear Antibody (ANA) ANCAIF – Anti-Neutrophil Cytoplasmic Antibody, ANCA Autoimmune Vasculitis Screening: ANCApMPO – Myeloperoxidase (MPO) pANCA Antibody ANCAcPR3 – Proteinase3 (PR3) cANCA Antibody GBM – Glomerular Basement Membrane (GBM) Antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
AiVasP3 | Vasculitis Autoimmune Profile 3 | ANAIF -Anti-nuclear antibody (ANA) ANCAIF -Anti-Neutrophil Cytoplasmic Antibody (ANCA) | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
AiVasP4 | Vasculitis Autoimmune Profile 4 | ANCApMPO – Myeloperoxidase (MPO) pANCA Antibody ANCAcPR3 – Proteinase 3 (PR3) cANCA Antibody GBM – Glomerular Basement Membrane (GBM) Antibody | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiVasP5 | Nephritis Autoimmune Profile 5 | ANAIF – Anti-Nuclear Antibody (ANA) ANCAIF – Anti-Neutrophil Cytoplasmic Antibody (ANCA) DNAAb – Ds-DNA Antibody Autoimmune Vasculitis Screening: ANCApMPO – Myeloperoxidase (MPO) pANCA Antibody ANCAcPR3 – Proteinase 3 (PR3) cANCA Antibody GBM-Glomerular Basement Membrane (GBM) Antibody Autoimmune Renal Membranous Nephropathy Screening: – Anti-phospholipase-A2-receptor (PLA2R) Antibody | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
CODE | TEST NAME | TEST LIST | SPECIMEN | TURNAROUND TIME (TAT) |
AiNeuroP1 | Encephalitis Autoimmune Profile 1 | ANAIF – Anti-Nuclear Antibody (ANA) NMDAR – N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), Blood | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
AiNeuroP2 | Encephalitis Autoimmune Profile 2 | ANAIF – Anti-Nuclear Antibody (ANA) NMDARcsf – N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), CSF NMDAR – N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), Blood | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) IFA/IIFT for titration procedure. |
AiNeuroP3 | Encephalitis Autoimmune Profile 3 | ANAIF – Anti-Nuclear Antibody (ANA) Autoimmune Encephalitis Receptor Antibodies: NMDAR −N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), Blood AMPA12 −Glutamate receptor, type AMPA ½ Antibody (Anti-AMPA1/2), Blood CASPR2 −Contactin-associated protein 2 Receptor Antibody (Anti-CASPR2), Blood LGI1 −Leucine-Rich Glioma-Inactivated Protein 1 Receptor Antibody (Anti-LGI1), Blood DPPX −Dipeptidyl Aminopeptidase-like Protein 6 Receptor Antibody (Anti-DPPX), Blood GABA B −GABA B Receptor Antibody (Anti-GABAb), Blood | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
AiNeuroP4 | Encephalitis Autoimmune Profile 4 | Anti-NMDAR − N-methyl-D-Aspartate Receptor Antibody, Blood Anti-AMPA ½ – Glutamate Receptor, Type AMPA ½ Antibody, Blood Anti-CASPR2 − Contactin-Associated Protein 2 Receptor Antibody, Blood Anti-LGI1 − Leucine-Rich Glioma-Inactivated Protein 1 Receptor Antibody, Blood Anti-DPPX – Dipeptidyl Aminopeptidase-Like Protein 6 Receptor Antibody, Blood Anti-GABAB – GABAB Receptor Antibody, Blood | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiNeuroP5 | Encephalitis Autoimmune Profile 5 | Anti-NMDAR − N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), CSF Anti-AMPA ½ – Glutamate Receptor, Type AMPA ½ Antibody (Anti-AMPA ½), CSF Anti-CASPR2 – Contactin-Associated Protein 2 Receptor Antibody (Anti-CASPR2), CSF Anti-LGI1 – Leucine-Rich Glioma-Inactivated Protein 1 Receptor Antibody (Anti-LGI1), CSF Anti-DPPX – Dipeptidyl Aminopeptidase-Like Protein 6 Receptor Antibody (Anti-DPPX), CSF Anti-GABAB – GABAB Receptor Antibody (Anti-GABAB), CSF | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiNeuroP6 | Paraneoplastic Antigen Autoimmune Profile 6 | AmphiAb – Amphiphysin Antibody CV2Ab – CV2 Antibody PNMA2Ab – PNMA2 Antibody RiAb – Ri Antibody YoAb – Yo Antibody HuAb – Hu Antibody RecovAb – Recoverin Antibody SOX1Ab – SOX1 Antibody TitinAb – TitinAntibody | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiNeuroP7 | Encephalitis Autoimmune Profile 7 | ANAIF – Anti-Nuclear Antibody (ANA) Autoimmune Encephalitis Receptor Antibodies: Anti-NMDAR – NMDARab-N-methyl-D-Aspartate Receptor Antibody, Blood Anti-AMPA ½ – Glutamate Receptor, Type AMPA ½ Antibody Anti-CASPR2 – Contactin-Associated Protein 2 Receptor Antibody, Anti-CASPR2 Anti-LGI1 – Leucine-Rich Glioma-Inactivated Protein 1 Receptor Antibody Anti-DPPX – Dipeptidyl Aminopeptidase-Like Protein 6 Receptor Antibody Anti-GABA B – GABAB Receptor Antibody Paraneoplastic Antigens Antibodies: Amphiphysin Ri Recoverin CV2 Yo SOX1 PNMA2 Hu Titin | 1mL of separated serum and 2mL of CSF or 1mL of separated serum only, refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
AiNeuroP8 | Ganglioside Autoimmune Profile 8 | Anti Ganglioside-Monosialic Acid Autoimmune IgM: Sulfatide IgM GM1 IgM GM2 IgM GM3 IgM GM4 IgM GD1a IgM GD1b IgM GD2 IgM GD3 IgM GT1a IgM GT1b IgM GQ1b IgM Anti Ganglioside-Monosialic Acid Autoimmune IgG: Sulfatide IgG GM1 IgG GM2 IgG GM3 IgG GM4 IgG GD1a IgG GD1b IgG GD2 IgG GD3 IgG GT1a IgG GT1b IgG GQ1b IgG | 1mL of separated serum and 2mL of CSF, refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiNeuroP9 | Neuromyelitis Optica Autoimmune Profile 9 | Anti-Aquaporin 4, AQP4 Anti-Myelin Oligodendrocyte Glycoprotein, MOG | 1mL of separated serum and 2mL of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiDMp1 | Diabetes Mellitus Autoimmune Profile 1 | Islet Cell Cytoplasmic Autoantibody, ICA Glutamic Acid Decarboxylase Autoantibody, GAD Insulinoma Associated Protein-2 Autoantibody, IA-2A Insulin Autoantibody, IAA | 2mL of separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiThyP1 | Thyroid Autoantibody Screen Profile | Thyrotropin Receptor Antibody (TSH Receptor Antibody – TSHRepAb) Thyroid Peroxidase (Anti-Thyroid Peroxidase – Anti-TPO/AMC) Thyroglobulin (Anti-Thyroglobulin – Anti-TG) | 2mL of separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiGasP1 | Liver Autoimmune Profile 1 | Liver Autoimmune Immunofluorescence Assay: Mitochondrial Antibody Smooth Muscle Antibody Liver Kidney Microsomal Antibody Parietal Cell Antibody Liver Autoimmune Specific Autoantibodies: Ro-52 gp210 AMA M2 PML M2-3E LKM-1 Sp100 LC-1 SLA/LP | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiGasP2 | Liver Autoimmune Immunofluorescence Assay Profile 2 | Mitochondrial Antibody Smooth Muscle Antibody Liver Kidney Microsomal Antibody Parietal Cell Antibody | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiGasP3 | Liver Autoimmune Specific Autoantibody Profile 3 | Anti-Ro-52 Anti-AMA-M2 Anti-M2-3E Anti-Sp100 Anti-gp210 Anti-PML Anti-LKM-1 Anti-LC-1 Anti-SLA/LP | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiMyoP1 | Inflammatory Myopathies Profile | Anti-isoleucyl-tRNA Synthetase (OJ) Anti-Ku Anti-glycyl-tRNA Synthetase (EJ) Anti-SUMO Activating Enzyme Subunits 1 (SAE1) Anti-alanyl-tRNA Synthetase (PL-12) Anti-MJ-p140-MU 140 kD Protein/MORC3 (NXP2) Anti-threonyl-tRNA Synthetase (PL-7) Anti-Melanoma Differentiation-Associated Gene 5 (MDA5) Anti-54 kDa Recombinant Signal Recognition Particle (SRP) Anti-Transcriptional Intermediary Factor 1-Gamma (TIF1γ) Anti-histidyl-tRNA Synthetase (Jo-1) Anti-hromodomain-helicase-DNA-binding Protein 4 (Mi-2β) Anti-PM-Scl75 Anti-chromodomain-helicase-DNA-binding Protein 3 (Mi-2α) Anti-PM-Scl100 Anti-Ro-52 | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AiMyoP2 | Inflammatory Myopathies Profile 2 | Anti-isoleucyl-tRNA Synthetase (OJ) Anti-SUMO Activating Enzyme Subunits 1 (SAE1) Anti-glycyl-tRNAsynthetase(EJ) Anti-MJ-p140-MU 140 kD Protein/MORC3 (NXP2) Anti-alanyl-tRNA Synthetase(PL-12) Anti-Melanoma Differentiation-Associated Gene 5 (MDA5) Anti-threonyl-tRNA Synthetase(PL-7) Anti-Transcriptional Intermediary Factor 1-gamma (TIF1γ) Anti-54 kDa Recombinant Signal Recognition Particle (SRP) Anti-chromodomain-helicase-DNA-binding Protein 4 (Mi-2β) Anti-histidyl-tRNAsynthetase(Jo-1) Anti-chromodomain-helicase-DNA-binding Protein 3 (Mi-2α) Anti-PM-Scl75 Anti-Ro-52 Anti-PM-Scl100 Anti-Mup44, cN1A,NT5C1A, NT5c1A, NT5C1a (cN-1A) Anti-Ku Anti-3-hydroxyl-3-methylglutaryl Coenzyme A Reductase (HMGCR) | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CODE | TEST NAME | SPECIMEN | TURNAROUND TIME (TAT) |
ANAIF | ANAIF -Anti-Nuclear Antibody (ANA) | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
DNAAb | Double Stranded DNA Antibody (Ds-DNA) | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. Additional 2–3 working days for Positive Anti-nuclear antibody (ANA) for titration procedure. |
ANCAIF | ANCAIF -Anti-Neutrophil Cytoplasmic Antibody, ANCA | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
NMDARcsf | N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), CSF | 1mL CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
NMDARab | N-methyl-D-Aspartate Receptor Antibody (Anti-NMDAR), Blood | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AChRAb | Acetylcholine Receptor (AChR) Antibody | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AQP4 | Aquaporin 4 Antibody, AQP4 | 1 ml of separated serum or 1 ml of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
MOGAb | Myelin Oligodendrocyte Glycoprotein, (MOG) Antibody | 1 ml of separated serum or 1 ml of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
ANCApMP | ANCApMPO-Myeloperoxidase (MPO) pANCA Antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
ANCAcPR3 | ANCAcPR3 -Proteinase 3 (PR3) cANCA Antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
GBM | Glomerular Basement Membrane (GBM) Antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
PLA2RAb | Anti-phospholipase-A2-receptor (PLA2R) Semiquantitative | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
PLA2Qn | Anti-phospholipase-A2-receptor (PLA2R) Quantitative | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
IsletAb | Islet Cell Cytoplasmic Autoantibodies, ICA | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
GADA | Glutamic Acid Decarboxylase Autoantibodies, GADA | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
IA2A | Insulinoma-Associated-2 Autoantibodies, IA-2A | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
InsulinAb | Insulin Autoantibodies, IAA | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
TSHRepAb | TSH Receptor antibody | 2mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AMA | Anti-Mitochondrial Antibody (AMA) | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AMAti | Anti-Mitochondrial Antibody (AMA) – Titration | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
SMA | Anti-Smooth Muscle Antibody (SMA) | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
SMAti | Anti-Smooth Muscle Antibody (SMA) -Titration | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
LKMab | Liver-Kidney-Microsomal Antibody (LKM) | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
LKMti | Liver-Kidney-Microsomal Antibody (LKM) -Titration | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
PariCellAb | Anti-Parietal Cell Antibody (APCA) | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
PariCellti | Anti-Parietal Cell Antibody (APCA) -Titration | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
ANCAIFti | Anti-Neutrophil Cytoplasmic Antibody, ANCA IFA/IIFT – Titration | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AQP4ti | Aquaporin 4 Antibody, AQP4 – Titration (Serum) | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AQP4CSti | Aquaporin 4 Antibody, AQP4 – Titration (CSF) | 1mL of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
AQP4CSF | Aquaporin 4 Antibody, AQP4 – (CSF) | 1mL of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
MOGAbCSF | Myelin oligodendrocyte glycoprotein, (MOG) Antibody -(CSF) | 1mL of CSF refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CardioA | Anti-CardiolipinIgA | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CardioM | Anti-CardiolipinIgM | 1mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
CardioG | Anti-CardiolipinIgG | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
b2GPIgA | Anti-β-2-Glycoprotein 1IgA | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
b2GPIgM | Anti-β-2-Glycoprotein 1IgM | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
b2GPIgG | Anti-β-2-Glycoprotein 1IgG | 1 mL separated serum refrigerated or freeze immediately | 2–3 working days upon receiving the sample at Lablink HQ. |
NO | CODE | TEST NAME | TEST LIST | SPECIMEN |
26 | AiMyoP1 | Inflammatory Myopathies Profile | •Anti-isoleucyl-tRNAsynthetase(OJ) •Anti-Ku •Anti-glycyl-tRNAsynthetase(EJ) •Anti-SUMO activating enzyme subunits 1 (SAE1) •Anti-alanyl-tRNAsynthetase(PL-12) •Anti-MJ-p140-MU 140 kDprotein/MORC3 (NXP2) •Anti-threonyl-tRNAsynthetase(PL-7) •Anti-melanoma differentiation-associated gene 5 (MDA5) •Anti-54 kDa recombinant signal recognition particle(SRP) •Anti-transcriptional intermediary factor 1-gamma (TIF1γ) •Anti-histidyl-tRNAsynthetase(Jo-1) •Anti-chromodomain-helicase-DNA-binding protein 4 (Mi-2β) •Anti-PM-Scl75 •Anti-chromodomain-helicase-DNA-binding protein 3 (Mi-2α) •Anti-PM-Scl100 •Anti-Ro-52 | 1 mL separated serum refrigerated or freeze immediately |
